Crewsaver Evolution Cag

This Highly breathable Cag has an action cut design for excellent performance and comfort..

  • Waterproof Tri-laminate ripstop fabric
  • Fully breathable 10000 MVP fabric with taped seams
  • Adjustable PU collar and cuffs
  • Adjustable Neoprene waist band
  • Secure arm and chest pockets with drainage holes
  • Water resistant zip


6654 - Navy/Red - Sizes - Jun, S, M, L, ,XL, XXL
6657 - Grey/Black - Sizes - Jun, S, M, L, ,XL

Crewsaver Evolution Cag - Grey/Black

£74.95

Crewsaver Evolution Cag - Navy/Red

£74.95

 
Crewsaver Child Junior S M L XL XXL
Height cm 125-152 152-163 163-170 170-178 178-185 185-191 185-191
inches 50-60" 60-64" 64-67" 67-70" 70-73" 73-75" 73-75"
Chest cm 64-76 76-88 88-97 97-104 104-112 112-119 119-127
inches 25-30" 30-35" 35-38" 38-41" 41-44" 44-47" 47-50"
Waist cm 57-65 65-71 71-79 79-86 86-94 94-102 102-108
inches 22-26" 26-28" 28-31" 31-34" 34-37" 37-40" 40-43"
Inside Leg cm 60 63 69 74 79 84 89
inches 24" 25" 27" 29" 31" 32" 33"




Online Catalogue |  Dinghy  |  Crewsaver Evolution Cag